AIMEG Rate Sheet
Effective May 18, 2026. Minimum rates for crediting, compensation, and working conditions on AIMEG-certified AI-assisted media productions.
1. Production Budget Tiers
Base day rates by production budget. Weekly scale = 4.5x daily rate.
| Tier | Budget | Prompter | Pipeline Eng. | Supervisor | Editor | Voice Min | Residuals | Credit |
|---|---|---|---|---|---|---|---|---|
| Tier 1 — Ultra Low Budget | < $300,000 | $350 | $400 | $450 | $300 | $200 / session | N/A | End credits |
| Tier 2 — Low Budget | $300K – $2M | $600 | $650 | $750 | $500 | $350 / session | 1.5% net streaming | End credits |
| Tier 3 — Standard Budget | $2M – $10M | $950 | $1,000 | $1,200 | $800 | $500 / session | 2.5% net streaming | End credits + AIMEG mark |
| Tier 4 — Major Budget | > $10,000,000 | $1,500 | $1,600 | $2,000 | $1,200 | $750 / session | 3.5% net streaming | Opening + end credits |
2. AI Dependency Level Multipliers
Adjusts base rates based on extent of AI use. Must be declared at production registration.
| Level | Description | Multiplier | Credit Requirement |
|---|---|---|---|
| ADL-1 | AI used for pre-viz / reference only. Final decisions entirely human. | 1.0x | Standard credit |
| ADL-2 | AI generates assets; human makes final decisions and modifications. | 1.1x | "AI-Assisted Production" |
| ADL-3 | AI generates majority of outputs; human supervises and curates. | 1.2x | "AI Production: Human Directed" |
| ADL-4 | Highly automated pipeline; minimal human intervention. | 1.3x | "AI Production: AIMEG Certified" + mandatory residual pool |
3. Distribution Category Rates
Residuals and bonuses by release format.
| Category | Trigger | Bonus | Residuals |
|---|---|---|---|
| Theatrical Release | Initial theatrical (200+ screens or qualifying festival) | +25% day rates (first 90 days) | 3% of theatrical net receipts |
| Streaming / OTT | Direct to streaming platforms | Per-tier residual base | Triggered at 50% recoupment; performance bonuses at viewership milestones |
| Digital / Social | YouTube, TikTok, Instagram, etc. | N/A | 5% of gross platform revenue |
| Commercial / Branded | AI-assisted commercials | N/A | Usage-based: $300–$1,500 per 13-week cycle |
4. Pension, Health & Welfare
Mandatory contributions to the AIMEG Creator Welfare Fund.
Contribution Rate
18.5% of covered earnings
Health & Welfare
60% of contribution
Pension / Retirement
40% of contribution
Eligibility Threshold
600+ credited hours in 12 months
5. Overtime & Premiums
After 8 hours
1.5x base rate
After 12 hours
2.0x base rate
Weekend / Holiday
2.0x base rate
Full Rate Document
Download the complete Compensation & Credit Framework with all tables, examples, and enforcement procedures.
View Full Document